<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>facesofprevention.org</title>
	<atom:link href="http://facesofprevention.org/faces/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://facesofprevention.org/faces</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 04 Oct 2010 16:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Culture &amp; Diversity</title>
		<link>http://facesofprevention.org/faces/?p=240</link>
		<comments>http://facesofprevention.org/faces/?p=240#comments</comments>
		<pubDate>Fri, 24 Sep 2010 20:45:24 +0000</pubDate>
		<dc:creator>eduardo</dc:creator>
				<category><![CDATA[Trainings]]></category>

		<guid isPermaLink="false">http://facesofprevention.org/faces/?p=240</guid>
		<description><![CDATA[Cultural Awareness – Dining at its finest  “Migrant youth develop different ways of dealing with their migrant background, some celebrate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://facesofprevention.org/faces/wp-content/uploads/2010/09/FOP-@-ROE1.jpg"><img class="alignleft size-full wp-image-244" title="FOP @ ROE1" src="http://facesofprevention.org/faces/wp-content/uploads/2010/09/FOP-@-ROE1.jpg" alt="" width="219" height="221" /></a></p>
<p><a href="http://facesofprevention.org/faces/wp-content/uploads/2010/09/FOP-@-ROE2.jpg"><img class="alignleft size-full wp-image-245" title="FOP @ ROE2" src="http://facesofprevention.org/faces/wp-content/uploads/2010/09/FOP-@-ROE2.jpg" alt="" width="219" height="221" /></a></p>
<p><strong>Cultural Awareness – Dining at its finest</strong></p>
<p> “Migrant youth develop different ways of dealing with their migrant background, some celebrate and reify their ethnicity, some distance themselves from people of the same background, and some situationally create new cultural repertoires and draw on multiple cultural frameworks.” Says Susanne Wessendorf from the University of Oxford.  But no matter how migrant youth adapt to cultural and diversity in the Central Valley, it’s a learning experience to learn to eat traditional Pacific Fusion cuisine.    It’s a simple question…Which rural community in Fresno County offers traditional sushi dining?  None….so don’t be surprise that only about 20% of all Latinos in the United States have tried sushi once in their life time.  “It’s all about cultural awareness” says Ricardo Gonzalez, whose sushi experience started at 17 when he was a freshman at UC Berkeley.  Now in his mid 30’s Gonzalez reflects back at his first sushi encounter.   “It was like, ….you want me to eat what!!?” he explains to the 10 Parlier youth whom attended the cultural and traditional dining experience at Fresno’s finest ROE (pacific fusion restaurant, sushi bar and lounge) located at 7845 N. Palm Ave.        </p>
<p><a href="http://facesofprevention.org/faces/wp-content/uploads/2010/09/FOP-@-ROE3.jpg"><img class="alignleft size-full wp-image-246" title="FOP @ ROE3" src="http://facesofprevention.org/faces/wp-content/uploads/2010/09/FOP-@-ROE3.jpg" alt="" width="219" height="221" /></a></p>
<p>Ten Faces of Prevention youth council members from Fresno County, where impressed by the upscale quality dining and its traditional and contemporary premium sushi.  From its L.A. Roll to the dare to try fire breathing RED Dragon roll to the more traditional California and Rainbow Roll, youth enjoyed an all you can eat sushi experience.  But whether it was the Geisha Roll or new styling Mango Dream and Nacho Roll, Jordan Vasquez says that the Latin touch was what caught his attention.  The Sancho Roll and Hot Mama were one of his favorites.   Culturally influenced, current and versatile, the fresh sushi dishes echo the stylish simplicity of Roe while giving rural youth a cultural awakening in traditional pacific Japanese dining.                  </p>
<p><a href="http://facesofprevention.org/faces/wp-content/uploads/2010/09/FOP-@-ROE4.jpg"><img class="size-full wp-image-247 alignright" title="FOP @ ROE4" src="http://facesofprevention.org/faces/wp-content/uploads/2010/09/FOP-@-ROE4.jpg" alt="" width="219" height="221" /></a>&#8220;It’s always great to be able to have youth experience something new, learn from various cultures and experience it first-hand” says Faces of Prevention Executive Director Israel Lara Jr.  </p>
<p>A special thanks goes out to ROE’s general manager, Fernando, for his warm hospitality and personalized service.<span id="_marker">  All youth that participated in this experience were part of Faces of Prevention Cultural and Diversity trainings that are offered to Youth Leadership Council members 4 times a year at various locations.  Please call our office for more information about our programs or if you know a youth who would like to take part in this program and/or you want to sponsor a youth  from your community.</span></p>
<p><a href="http://facesofprevention.org/faces/wp-content/uploads/2010/09/FOP-@-ROE3.jpg"></a></p>
<p><a href="http://facesofprevention.org/faces/wp-content/uploads/2010/09/Faces-at-ROE-group-picture.jpg"><img class="alignleft size-medium wp-image-281" title="Faces at ROE group picture" src="http://facesofprevention.org/faces/wp-content/uploads/2010/09/Faces-at-ROE-group-picture-300x147.jpg" alt="" width="300" height="147" /></a><a href="http://facesofprevention.org/faces/wp-content/uploads/2010/09/FOP-@-ROE4.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://facesofprevention.org/faces/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mendota 16 of September 2010</title>
		<link>http://facesofprevention.org/faces/?p=193</link>
		<comments>http://facesofprevention.org/faces/?p=193#comments</comments>
		<pubDate>Wed, 22 Sep 2010 06:25:53 +0000</pubDate>
		<dc:creator>eduardo</dc:creator>
				<category><![CDATA[Youth Councils]]></category>

		<guid isPermaLink="false">http://facesofprevention.org/faces/?p=193</guid>
		<description><![CDATA[On the evening of Sept. 18th the Faces of Prevention Folklorico dance group participated in 3rd annual 16th of September Parade [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://facesofprevention.org/faces/wp-content/uploads/2010/09/FOP-Folklorico-Mendota.jpg"><img class="alignleft size-medium wp-image-306" title="FOP Folklorico Mendota" src="http://facesofprevention.org/faces/wp-content/uploads/2010/09/FOP-Folklorico-Mendota-287x300.jpg" alt="" width="287" height="300" /></a>On the evening of Sept. 18th the Faces of Prevention Folklorico dance group participated in 3rd annual 16th of September Parade celebrating 200 years of Mexican Independence. The event took place in Mendota and began on Seventh and Quince Street with 45 participating in the parade and well over 500 spectators. Faces of Prevention youth council members participated in the Parade.</p>
<p>Following the parade Faces of Prevention folklorico dance group performed at Rojas-Pierce Park for the general public. The dancers performed traditional folkloric dances raging from the state of Jalisco and Veracruz. Beautiful dresses adorned the day as Faces of Prevention lighted the night away celebrating its support of this alcohol free event.<br />
The Folkloric Dance Group began in the month of March of 2010 with ten girls. Gina Perez (dance instructor) brings over three years of experience and has been instructing the girls since the group began. The Faces of Prevention Folklorico Dance Group have performed at other local functions including the Talent Show at the Summer Camp sponsored by Westside Youth Center and the Washington School carnival. For more information contact Program Manager Dino Perez at <a href="http://www.facesofprevention.org:2095/3rdparty/squirrelmail/src/compose.php?send_to=facesofprevention%40yahoo.com">facesofprevention@yahoo.com</a> or call (559) 970-7840.</p>
]]></content:encoded>
			<wfw:commentRss>http://facesofprevention.org/faces/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Ribbon 2010</title>
		<link>http://facesofprevention.org/faces/?p=133</link>
		<comments>http://facesofprevention.org/faces/?p=133#comments</comments>
		<pubDate>Fri, 17 Sep 2010 20:37:50 +0000</pubDate>
		<dc:creator>eduardo</dc:creator>
				<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://facesofprevention.org/faces/?p=133</guid>
		<description><![CDATA[Red Ribbon Week is the nation’s oldest and largest drug prevention campaign program in the nation reaching millions of Americans. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Red Ribbon Week</em></strong> is the nation’s oldest and largest drug prevention campaign program in the nation reaching millions of Americans.</p>
<p>During the last week of October every year, Fresno County communities support Red Ribbon Week by wearing red ribbons and participating in community anti-drug events, young people pledge to live a drug-free life and pay tribute to DEA Special Agent Enriqué “Kiki” Camarena.</p>
<p><strong>Special Agent Kiki Camarena:</strong></p>
<ul>
<li>Special Agent Camarena was an 11-year veteran of the DEA assigned to the Guadalajara, Mexico, office where he was on the trail of the country’s biggest marijuana and cocaine traffickers. In 1985, he was extremely close to unlocking a multi-billion dollar drug pipeline.</li>
<li>On February 7, 1985, he was kidnapped, brutally tortured, and murdered by Mexican drug traffickers. His tragic death opened the eyes of many Americans to the dangers of drugs and the international scope of the drug trade.</li>
</ul>
<p><strong>History of Red Ribbon Week:</strong></p>
<ul>
<li>Shortly after Kiki’s death, Congressman Duncan Hunter and Kiki’s high school friend Henry Lozano launched “Camarena Clubs” in Kiki’s hometown of Calexico, California. Hundreds of club members pledged to lead drug-free lives to honor the sacrifice made by Kiki Camarena.</li>
<li>These pledges were delivered to First Lady Nancy Reagan at a national conference of parents combating youth drug use. Several state parent organizations then called on community groups to wear red ribbons during the last week of October as a symbol of their drug-free commitment.</li>
<li>The first Red Ribbon Week celebrations were held in La Mirada and Norwalk, California.</li>
<li>In 1988, the National Family Partnership (NFP) coordinated the first National Red Ribbon Week with President and Mrs. Reagan serving as honorary chairpersons.</li>
</ul>
<p><strong>How to Celebrate Red Ribbon Week:</strong></p>
<ul>
<li>The NFP estimates that more than 80 million people participate in Red Ribbon events each year.</li>
<li>The campaign is a unified way for communities to take a stand against drugs and show intolerance for illicit drug use and the consequences to all Americans.</li>
<li>Schools, businesses, the faith community, media, families, and community coalitions join together to celebrate Red Ribbon Week in many ways, such as: sponsoring essay and poster contests; organizing drug-free races; decorating buildings in red; handing out red ribbons to customers; holding parades or community events; and by publicizing the value of a drug-free, healthy lifestyle.</li>
</ul>
<p>·  DEA joins with community coalitions and prevention groups to plan and carry out Red Ribbon activities, ranging from classroom events to stadium-sized rallies.</p>
]]></content:encoded>
			<wfw:commentRss>http://facesofprevention.org/faces/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Training</title>
		<link>http://facesofprevention.org/faces/?p=119</link>
		<comments>http://facesofprevention.org/faces/?p=119#comments</comments>
		<pubDate>Fri, 17 Sep 2010 19:42:16 +0000</pubDate>
		<dc:creator>eduardo</dc:creator>
				<category><![CDATA[Trainings]]></category>

		<guid isPermaLink="false">http://facesofprevention.org/faces/?p=119</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://facesofprevention.org/faces/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Cruz Training</title>
		<link>http://facesofprevention.org/faces/?p=99</link>
		<comments>http://facesofprevention.org/faces/?p=99#comments</comments>
		<pubDate>Fri, 17 Sep 2010 19:24:37 +0000</pubDate>
		<dc:creator>eduardo</dc:creator>
				<category><![CDATA[Trainings]]></category>

		<guid isPermaLink="false">http://facesofprevention.org/faces/?p=99</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://facesofprevention.org/faces/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresno  Leadership  Training</title>
		<link>http://facesofprevention.org/faces/?p=65</link>
		<comments>http://facesofprevention.org/faces/?p=65#comments</comments>
		<pubDate>Fri, 17 Sep 2010 19:00:08 +0000</pubDate>
		<dc:creator>eduardo</dc:creator>
				<category><![CDATA[Trainings]]></category>

		<guid isPermaLink="false">http://facesofprevention.org/faces/?p=65</guid>
		<description><![CDATA[The Faces of Prevention Youth Councils from Huron, Mendota, Parlier and Coalinga joined forces in leading a Youth Leadership Training [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Faces of Prevention Youth Councils from Huron, Mendota, Parlier and Coalinga joined forces in leading a Youth Leadership Training camp at Millerton Lake.  60 Youth from throughout Fresno County were among the participants.  Faces of Prevention youth council members lead the three day leadership training camp providing an array of leadership skills and community mobilizing prevention strategies that can be implemented in the rural communities of Fresno County.</p>
]]></content:encoded>
			<wfw:commentRss>http://facesofprevention.org/faces/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACES-Huron</title>
		<link>http://facesofprevention.org/faces/?p=58</link>
		<comments>http://facesofprevention.org/faces/?p=58#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Youth Councils]]></category>

		<guid isPermaLink="false">http://facesofprevention.org/faces/?p=58</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://facesofprevention.org/faces/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Projects</title>
		<link>http://facesofprevention.org/faces/?p=33</link>
		<comments>http://facesofprevention.org/faces/?p=33#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:26:06 +0000</pubDate>
		<dc:creator>eduardo</dc:creator>
				<category><![CDATA[Youth Councils]]></category>

		<guid isPermaLink="false">http://facesofprevention.org/faces/?p=33</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://facesofprevention.org/faces/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

